By popular request, here's the song list for this week's episode of 3 Chords & the Truth.Funny how disparate things work together, innit? You think there might be a lesson in that, America?
So . . . if you haven't given the Big Show a try yet, maybe now would be a good time.
And remember, the word of the week is "HAMBONE"!
| Song Name | Artist | Year | |
| 1 | Mushaboom | Feist | 2004 |
| 2 | Lovefool | Cardigans | 1996 |
| 3 | Japanese Art | Theresa Andersson | 2008 |
| 4 | Hold On | Ian Gomm | 1979 |
| 5 | When You Walk in the Room | Jackie De Shannon | 1963 |
| 6 | I'll Never Fall in Love Again | Dionne Warwick | 1969 |
| 7 | Wishin' & Hopin' | Dusty Springfield | 1964 |
| 8 | Gotta Get Up | Nilsson (Harry) | 1971 |
| 9 | Mr. Blue Sky | Electric Light Orchestra | 1978 |
| 10 | Temptation Eyes | The Grass Roots | 1970 |
| 11 | Come and Get It | Badfinger | 1970 |
| 12 | A Day in the Life | Beatles | 1967 |
| 13 | Hambone | Red Saunders & His Orchestra (w/ Dolores Hawkins and The Hambone Kids) | 1952 |
| 14 | Bo Diddley (1955 single) | Bo Diddley | 1955 |
| 15 | Not Fade Away | Buddy Holly | 1957 |
| 16 | (Marie's the Name) His Latest Flame | Elvis Presley | 1961 |
| 17 | She Has Funny Cars | Jefferson Airplane | 1967 |
| 18 | Magic Bus | The Who | 1968 |
| 19 | New York Groove | Ace Frehley | 1979 |
| 20 | Rosanna | Toto | 1982 |
| 21 | Ballad of Medgar Evers | Phil Ochs | 1963 |
| 22 | Morgan the Pirate | Mimi & Richard Fariña | 1968 |
| 23 | Musical Key | Cowboy Junkies | 1996 |
| 24 | Sweeter For Me | Joan Baez | 1976 |
| 25 | Day Is Done | Peter, Paul and Mary | 1969 |
No comments:
Post a Comment